Historic Brawl | Koma, Cosmos Serpent | Value you own: 0 % |
---|---|---|
226 | 226 | 80 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Ledger Shredder | 0 / 1 | 13.13 | 13.13 | 1 Rare |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Hydroid Krasis | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Spectral Adversary | 0 / 1 | 1.21 | 1.21 | 1 Mythic |
Nimble Obstructionist | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Oracle of the Alpha | 0 / 1 | 0.0 | 0.0 | 1 Mythic |
Haughty Djinn | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Aether Channeler | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Wavebreak Hippocamp | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Frilled Mystic | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Archmage Emeritus | 0 / 1 | 3.27 | 3.27 | 1 Rare |
Obsessive Collector | 0 / 1 | 0 | 0 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Nightpack Ambusher | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Nightclub Bouncer | 0 / 1 | 0 | 0 | 1 Uncommon |
Voracious Greatshark | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Iymrith, Desert Doom | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Pact of Negation | 0 / 1 | 11.07 | 11.07 | 1 Rare |
Unsummon | 0 / 1 | 0.06 | 0.06 | 1 Common |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Swan Song | 0 / 1 | 10.35 | 10.35 | 1 Rare |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Memory Lapse | 0 / 1 | 0.24 | 0.24 | 1 Common |
Blink of an Eye | 0 / 1 | 0.07 | 0.07 | 1 Common |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Decisive Denial | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Joint Exploration | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Rewind | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Mass Manipulation | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Tome of the Infinite | 0 / 1 | 0 | 0 | 1 Rare |
Search for Azcanta | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Shark Typhoon | 0 / 1 | 4.04 | 4.04 | 1 Rare |
Forest | 9 / 9 | 0.0 | 0.0 | |
Island | 10 / 10 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 2 | 1.18 | 1.18 | 2 Common |
Snow-Covered Island | 0 / 2 | 2.04 | 2.04 | 2 Common |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Vineglimmer Snarl | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.82 | 1.82 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Yavimaya Coast | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Mana Confluence | 0 / 1 | 24.31 | 24.31 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
MTGA:
You need
8 Mythic36 Rare
19 Uncommon
17 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Koma, Cosmos Serpent
Deck
1 Elvish Mystic
1 Kami of Bamboo Groves
1 Ledger Shredder
1 Tangled Florahedron
1 Paradise Druid
1 Maraleaf Pixie
1 Hydroid Krasis
1 Spectral Adversary
1 Nimble Obstructionist
1 Oracle of the Alpha
1 Haughty Djinn
1 Brazen Borrower
1 Aether Channeler
1 Wavebreak Hippocamp
1 Uro, Titan of Nature's Wrath
1 Frilled Mystic
1 Archmage Emeritus
1 Obsessive Collector
1 Quandrix Cultivator
1 Nightpack Ambusher
1 Nightclub Bouncer
1 Voracious Greatshark
1 Iymrith, Desert Doom
1 Pact of Negation
1 Unsummon
1 Consider
1 Fading Hope
1 Wash Away
1 Swan Song
1 Counterspell
1 Disdainful Stroke
1 Negate
1 Memory Lapse
1 Blink of an Eye
1 Into the Roil
1 Growth Spiral
1 Tale's End
1 Jwari Disruption
1 Decisive Denial
1 Joint Exploration
1 Saw It Coming
1 Thirst for Discovery
1 Rewind
1 Memory Deluge
1 Discover the Formula
1 Into the North
1 Cultivate
1 Mass Manipulation
1 Time Warp
1 River's Rebuke
1 Sea Gate Restoration
1 Mind Stone
1 Guardian Idol
1 Coldsteel Heart
1 Midnight Clock
1 Tome of the Infinite
1 Search for Azcanta
1 Shark Typhoon
9 Forest
10 Island
2 Snow-Covered Forest
2 Snow-Covered Island
1 Hinterland Harbor
1 Temple of Mystery
1 Barkchannel Pathway
1 Vineglimmer Snarl
1 Dreamroot Cascade
1 Botanical Sanctum
1 Lair of the Hydra
1 Hall of Storm Giants
1 Castle Vantress
1 Command Tower
1 Fabled Passage
1 Yavimaya Coast
1 Forsaken Crossroads
1 Mana Confluence
1 Breeding Pool
1 Boseiju, Who Endures
1 Otawara, Soaring City